2020 |
Maximum occupation |
15 June - 1 September |
Other Dates | ||
---|---|---|---|---|---|
€ / day | € / week | € / day | € / week | ||
Apartamento da Ameixoeira | 2+2 kids | 110 | 750 | 88 | 600 |
Apartamento da Ponta | 2+2 kids | 100 | 680 | 80 | 544 |
Apartamento do Forno | 5 | 140 | 950 | 112 | 760 |
Studio dos Pais | 2+1 | 95 | 650 | 76 | 520 |
Casa do Burro | 2+2 kids | 95 | 650 | 76 | 520 |
Studio o Celeiro | 2+2 kids | 110 | 750 | 88 | 600 |
Casa Amelia | 2+2 kids | 130 | 900 | 104 | 720 |
Casa Joana | 2+2 kids | 120 | 800 | 96 | 640 |
All accommodations, with an occupation of 2 persons: | 90 | 600 | 72 | 480 |

Inclusive
- Welcome-pack: groceries at arrival to prepare a bread meal, and the rest of the days bread service: every morning fresh bread rolls on your door knob.
- Towels & bed linen change every 4 days.
- Cleaning of the unit every 4 days and at the end of the stay.
- Free Wi-Fi zone around the swimming pool.
Extras
- Laundry service: € 15 per machine washing& drying.
- Table de hôte (2x a week): € 20 adult, € 7 children under 12 years, drinks included.
- Baby-cot: Per day € 5, per week € 30